Resurrection Health Care is now part of Presence Health
- Find a Doctor
- Locations

- Presence Holy Family Medical Center
- Presence Our Lady of the Resurrection Medical Center
- Presence Resurrection Medical Center
- Presence Saint Francis Hospital
- Presence Saint Joseph Hospital
- Presence Saints Mary and Elizabeth Medical Center
Hospitals - Services
- For Patients & Visitors
Call
877.737.INFO
(877-737-4636)
877.737.INFO
(877-737-4636)
- Home
- Find a Doctor
- Zaki Siddiqui, M.D.
Zaki Siddiqui, M.D.
Pediatrics
| Hospitals | Presence Saint Joseph Hospital-Chicago |
| Years in Practice | 13 |
| Languages Spoken | Hindi, Spanish, Urdu |
| Board Certifications | Pediatrics |
| Education | Osmania Medical College - Osmania University, India , Saint Joseph Hospital - Resurrection Health Care, Chicago (Residency) |
Office 1
2501 W. Lawrence Ave., #C
Chicago, IL 60625
Chicago, IL 60625
Ph: (773) 989-3344
Fax: (773) 989-8458
Office Hours [+]
| CONSOCIATE CARE | ENCORE | HUMANA MEDICARE ADVANTAGE |
| PPONEXT | PREFERRED NETWORK ACCESS | SAGAMORE |
| Accepts Most Health Plans | Aetna Better Health (Medicaid) | Aetna Cofinity PPO |
| Aetna HMO | Aetna Medicare Advantage | Aetna PPO POS |
| All Kids (Medicaid) | Beech Street (Viant) PPO | Blue Advantage HMO |
| Blue Choice POS | Blue Cross Blue Shield PPO | Choice Care PPO |
| Choice POS | CIGNA Care Network | CIGNA Choice Fund |
| CIGNA HMO | CIGNA Open Access/Open Access+ | CIGNA PPO (State of IL) |
| CIGNA PPO POS | Coresource | Corphealth |
| CorVel PPO | CorVel Workers Comp | Coventry/First Health |
| Discounts for the Uninsured | Evercare (UHC) | Evolutions Healthcare |
| Family Health Network - MAID | First Health (Coventry) | Galaxy Health Network |
| Great West HMO (CIGNA) | Great West PPO, POS (CIGNA) | Harmony Health Plan HMO |
| HealthSpring MARE Advntg HMO | HFN PPO | HMO Illinois |
| Humana HMO | Humana PPO POS | IlliniCare (Medicaid) |
| Illinois Health Connect (MAID) | Illinois Healthy Woman - MAID | Managed Health Network |
| Medicaid | Medicare | Medicare HMO Plans |
| Medicare HMO-Sterling Only | MedSolutions | Meridian Health Plan |
| Multiplan / PHCS PPO | Multiplan / PHCS Savility | National EPO |
| National HMO | National POS-Open Access | NPPN |
| NPPN-Natl Pref Providers Ntwk | Payment/Financing Plan | PHCS PPO, EPO (Multiplan) |
| Preferred Plan Inc. PPO | Sliding Scale Plan | UHC Ever Care Medicare Advntg |
| UHC HMO | UHC Medicare | UHC PPO POS |
| Workers Compensation | Blue Cross Medicare Advntg HMO | Presence Health EPO / BCBS PPO |
| Blue Cross/BS Medicare Select | Interplan Health Group | Tricare / Champus |
| APS Healthcare Bethesda | CorCare (CorVel) | First Health/Coventry Health |
| Healthcare Finest Network -HFN | HealthLink, Inc. (State of IL) | Personal Care/Coventry Health |
| Physician Benefit Trust (PBT) | Secure Horizons UHC MARE Advtg | Unicare Health Plans |
| United Health Care MARE Select | Caterpillar, Inc. | Cenpatico (Illinicare) |
| Community Partners Health Plan | Dreyer Medical Clinic, Inc. | Evercare/UHC Medicare Advtg |
| Health Alliance Medicare Advtg | Savility (PHCS, Multiplan) | Union Health Services |
| Wellcare | Wellcare Medicare Advantage | Personal Care/Coventry MAR Adv |
| Chemotherapy | Ear Piercing | Ear Wax, Removal |
| Foreign Body, Removal | Incision & Drainage Procedures | Ingrown Toenails |
| Laceration Repair | Suture Removal | Wart Removal |
| Adolescent Health | Asthma | Eczema |
| Weight Loss |

