Resurrection Health Care is now part of Presence Health
- Find a Doctor
- Locations

- Presence Holy Family Medical Center
- Presence Our Lady of the Resurrection Medical Center
- Presence Resurrection Medical Center
- Presence Saint Francis Hospital
- Presence Saint Joseph Hospital
- Presence Saints Mary and Elizabeth Medical Center
Hospitals - Services
- For Patients & Visitors
Call
877.737.INFO
(877-737-4636)
877.737.INFO
(877-737-4636)
- Home
- Find a Doctor
- Michael Baldinger, M.D.
Philosophy of Care
"I provide interactive patient care."
Dr. Baldinger is the medical director of Saint Joseph Hospital's Harborview Recovery Center, as well as the medical director of the Opiate Management Clinic.
"I provide interactive patient care."
Dr. Baldinger is the medical director of Saint Joseph Hospital's Harborview Recovery Center, as well as the medical director of the Opiate Management Clinic.
Michael Baldinger, M.D.
Addiction Medicine,
Geriatric Medicine,
Internal Medicine
| Hospitals | Presence Saint Joseph Hospital-Chicago |
| Website | www.sagemedicalgroup.com |
| Years in Practice | 33 |
| Languages Spoken | Spanish |
| Board Certifications | Addiction Medicine, Internal Medicine |
| Education | Christ Hospital and Medical Center - Advocate Health Care, Oak Lawn (Residency) , Mount Sinai School of Medicine of New York University, New York |
Office 1
1150 W. Fullerton Ave.
Chicago, IL 60614
Chicago, IL 60614
Ph: (773) 549-7757
Fax: (773) 549-1221
Office Hours [+]
| PPONEXT | PREFERRED NETWORK ACCESS | SAGAMORE |
| Accepts Most Health Plans | Aetna HMO | Aetna PPO POS |
| Beech Street (Viant) PPO | Blue Advantage HMO | Blue Choice POS |
| Blue Cross Blue Shield PPO | CIGNA Behavioral Health | CIGNA Care Network |
| CIGNA Choice Fund | CIGNA HMO | CIGNA Open Access/Open Access+ |
| CIGNA PPO (State of IL) | CIGNA PPO POS | Coresource |
| Corphealth | CorVel PPO | CorVel Workers Comp |
| Coventry/First Health | Family Health Network - MAID | First Health (Coventry) |
| Galaxy Health Network | Great West HMO (CIGNA) | Great West PPO, POS (CIGNA) |
| Harmony Health Plan HMO | HealthSpring MARE Advntg HMO | HFN PPO |
| HMO Illinois | Humana HMO | Humana PPO POS |
| Medicare | Multiplan / PHCS PPO | Multiplan / PHCS Savility |
| National EPO | National HMO | National POS-Open Access |
| NPPN | PHCS PPO, EPO (Multiplan) | Preferred Plan Inc. PPO |
| UHC HMO | UHC Medicare | UHC PPO POS |
| Blue Cross Medicare Advntg HMO | Aetna Choice POS / SmartCare | Presence Health EPO / BCBS PPO |
| Tricare / Champus | APS Healthcare Bethesda | CorCare (CorVel) |
| First Health/Coventry Health | HealthLink, Inc. (State of IL) | Physician Benefit Trust (PBT) |
| Secure Horizons UHC MARE Advtg | Unicare Health Plans | United Health Care MARE Select |
| Union Health Services | Wellcare |
| Addiction Medicine | Alternative Medicine |
| Addictions | Care of Geriatric Patients | Drug Addiction |

