Clinical Rotations
| EM1 Rotations | ||
|---|---|---|
| EM | Resurrection Medical Center | 8 weeks |
| EM | Saint Francis Hospital | 8 weeks |
| PEDS EM | Saint Francis Hospital | 8 weeks |
| MICU | Resurrection Medical Center | 4 weeks |
| SICU | Resurrection Medical Center | 4 weeks |
| Obstetrics | Resurrection Medical Center | 4 weeks |
| Anesthesia | Resurrection Medical Center | 4 weeks |
| Trauma | Mt. Sinai Medical Center | 4 weeks |
| EMS/Ultrasound | Resurrection Medical Center | 4 weeks |
| Selectives | 4 weeks | |
[ Back to Top ]
| EM2 Rotations | ||
|---|---|---|
| EM | Resurrection Medical Center | 12 weeks |
| EM | Saint Francis Hospital | 12 weeks |
| Infectious Disease | Resurrection Medical Center | 4 weeks |
| Ortho/Radiology | Resurrection Medical Center | 4 weeks |
| MICU | Resurrection Medical Center | 4 weeks |
| PEDS EM | Univ. of Chicago Comer Children's Hospital | 4 weeks |
| PICU | Rush University Medical Center | 4 weeks |
| SICU | Resurrection Medical Center | 4 weeks |
| Trauma | Cook County Hospital | 4 weeks |
[ Back to Top ]
| EM3 Rotations | ||
|---|---|---|
| EM | Resurrection Medical Center | 16 weeks |
| EM | Saint Francis Hospital | 8 weeks |
| EM | Our Lady of the Resurrection Medical Center | 8 weeks |
| MICU | Resurrection Medical Center | 4 weeks |
| Administration/ENT | Resurrection Medical Center | 4 weeks |
| Toxicology | Cook County Hospital | 4 weeks |
| Trauma | Mt. Sinai Medical Center | 4 weeks |
| Electives | 4 weeks | |
[ Back to Top ]



